BUNGALOWS FOR 4 PEOPLE
| MONTH | 1 - 15 | 15 - 30 | First or second week | Third or fourth week |
| May | 263 | 263 | 174 | 174 |
| June | 399 | 399 | 262 | 290 |
| July | 907 | 1009 | 585 | 606 |
| August | 1093 | 959 | 623 | 585 |
| September | 600 | 494 | 333 | 268 |
| IVA Included | ||||
All bungalows have:
- TV
- Air conditioning
- Heating
- Large Refrigerator
- Microwave
- Kitchenware
- Bathroom with shower
- Table and chairs on the terrace
SPECIAL RATES LOW SEASON